28th March 2015 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
4. Latin Novice A - Round 1 | Recalled 12 Couples to 26 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 13 | Andre Neo & Christabel Tan | Singapore |
2 | 39 | Darren Boon & Samantha Ang | Singapore |
3 | 57 | Evgeny Shatokhin & Michelle Tan | Singapore |
4 | 84 | Jasper Ng & Jewel Ng | Singapore |
5 | 115 | Leon Jordan Francisco & Amanda Ting | Singapore |
6 | 119 | Liem Eswaran & Jacqueline Tan | Malaysia |
7 | 128 | Maledphan Kowkong & Wanachaphorn Wiboontham | Thailand |
8 | 129 | Marcus Ong & Valere Ng | Singapore |
9 | 139 | Muhammad Adam Bin Mohammed & Angeline Goh | Malaysia |
10 | 148 | Prem Piti & Prapapisa Sittichai | Thailand |
11 | 153 | Rikitada Araki & Loh Li Ying | Malaysia |
12 | 212 | Zhou Zi Yan & Elisabeth Li | Singapore |
Adjudicators |
A. | B - Ralf Lepehne - Germany | B. | C - Peter Townsend - Australia | C. | D - Luka Fanni - Italy |
D. | K - Cho Jae Hoon - Korea | E. | M - Uapan Snvidongs - Thailand | F. | N - William Lor - Malaysia |
G. | O - Dharshan Wijesooriya - Sri Lanka | H. | Q - Michael Yong - Malaysia | I. | U - Atsuko Fukazawa - Japan |
J. | W - Stella Chen - Taiwan | K. | X - Belinda Adora - Philippines | ||